Church Eaton Local History Club
House Survey 2009
Off Main Street
| Reference | Number | Name | Road | Post Code | D, S-D, T, A, | Date Built | Description | Alterations | Reference | Residents | Earlier residents 1 | Earlier residents 2 | Earlier residents 3 | Earlier residents 4 | Earlier residents 5 |
| OC001 | 1 | Oak Close | ST200AQ | Semi-detached | Dormer Bungalow | ||||||||||
| OC002 | 2 | Oak Close | ST200AQ | Semi-detached | Dormer Bungalow | ||||||||||
| OC003 | 3 | Oak Close | ST200AQ | Semi-detached | Dormer Bungalow | ||||||||||
| OC004 | 4 | Oak Close | ST200AQ | Semi-detached | Dormer Bungalow | ||||||||||
| OC005 | 5 | none | Oak Close | ST200AQ | Semi-detached | 1968 | Dormer Bungalow | Extended with extra bedrooms. and Dormer to rear |
Since 1973 John and Carol Edwards Children: Gawain and Tristan
|
1968 -1973 Dave and Jean Shirley Children: Peter
|
None | ||||
| OC006 | 6 | Oak Close | ST200AQ | Semi-detached | Dormer Bungalow | ||||||||||
| PC001 | 1 | Parkers Close | Semi-detached | ||||||||||||
| PC002 | 2 | Parkers Close | Semi-detached | ||||||||||||
| PC003 | 3 | Parkers Close | Semi-detached | ||||||||||||
| PC004 | 4 | Parkers Close | Semi-detached | ||||||||||||
| PC005 | 5 | Parkers Close | Semi-detached | ||||||||||||
| PC006 | 6 | Parkers Close | Semi-detached | ||||||||||||
| PC007 | 7 | Parkers Close | Semi-detached | ||||||||||||
| PC008 | 8 | Parkers Close | Semi-detached | ||||||||||||
| SC001 | 1 | Smithy Croft | Detached | ||||||||||||
| SC002 | 2 | Smithy Croft | Detached | ||||||||||||
| SC003 | 3 | Smithy Croft | Detached | ||||||||||||
| SC004 | 4 | Smithy Croft | Detached | ||||||||||||
| SC005 | 5 | Smithy Croft | Detached | ||||||||||||
| SC006 | 6 | Smithy Croft | Detached | ||||||||||||
| EC001 | 1 | St Editha's Court | Detached | ||||||||||||
| EC002 | 2 | St Editha's Court | Detached | ||||||||||||
| EC003 | 3 | St Editha's Court | Detached | ||||||||||||
| EC004 | 4 | St Editha's Court | Detached | ||||||||||||
| EC005 | 5 | St Editha's Court | Detached | ||||||||||||
| EC006 | 6 | St Editha's Court | Detached | ||||||||||||
| AC001 | 1 | Ashley Croft | Detached | ||||||||||||
| AC002 | 2 | Ashley Croft | Detached | ||||||||||||
| AC003 | 3 | Ashley Croft | Detached | ||||||||||||
| AC004 | 4 | Ashley Croft | Detached | ||||||||||||
| AC005 | 5 | Ashley Croft | Detached | ||||||||||||
| AC006 | 6 | Ashley Croft | Detached | ||||||||||||
| TO001 | 9 | The Oaklands | |||||||||||||
| TO002 | 10 | The Oaklands | |||||||||||||
| TO003 | 11 | The Oaklands | |||||||||||||
| TO004 | 12 | The Oaklands | |||||||||||||
| TO005 | 13 | The Oaklands | |||||||||||||
| TO006 | 14 | The Oaklands | |||||||||||||
| TO007 | 15 | The Oaklands | |||||||||||||
| TO008 | 16 | The Oaklands | |||||||||||||
| TO009 | 17 | The Oaklands | |||||||||||||
| TO010 | 18 | The Oaklands | |||||||||||||
| TO011 | 19 | The Oaklands | |||||||||||||
| TO012 | 20 | The Oaklands | |||||||||||||
| TO013 | 21 | The Oaklands | |||||||||||||
| TO014 | 22 | The Oaklands | |||||||||||||
| TO015 | 23 | The Oaklands | |||||||||||||
| TO016 | 24 | The Oaklands | |||||||||||||
| TO017 | 25 | The Oaklands | |||||||||||||
| TO018 | 26 | The Oaklands | |||||||||||||
| TO019 | 27 | The Oaklands | |||||||||||||
| TO020 | 28 | The Oaklands | |||||||||||||
| ML001 | Keepers Cottage | Malthouse Lane | |||||||||||||
| ML002 | 2 | Malthouse Lane | |||||||||||||
| ML003 | The Croft | Malthouse Lane | |||||||||||||
| ML004 | 4 | Malthouse Lane | |||||||||||||
| ML005 | Malthouse Cottage | Malthouse Lane | |||||||||||||
| ML006 | 6 | Malthouse Lane | |||||||||||||
| ML007 | The Maples | Malthouse Lane | |||||||||||||
| ML008 | 8 | Malthouse Lane | |||||||||||||
| ML009 | Oatscroft | Malthouse Lane | |||||||||||||
| ML010 | 10 | Malthouse Lane | |||||||||||||
| WE001 | Oaklands Court | Wood Eaton Road | |||||||||||||
| WE002 | 2 | Wood Eaton Road | |||||||||||||
| WE003 | Sweetbriar Cottage | Wood Eaton Road | |||||||||||||
| WE004 | 4 | Honeysuckle Cottage | Wood Eaton Road | ||||||||||||
| WE005 | 5 | Wood Eaton Road | |||||||||||||
| WE006 | Sutherland Cottage | Wood Eaton Road | |||||||||||||
| WE007 | 7 | Wood Eaton Road | |||||||||||||
| WE008 | Cuttlestones | Wood Eaton Road | |||||||||||||
| WE009 | 9 | Wood Eaton Road | |||||||||||||
| WE011 | 11 ? | NEW HOUSE | Wood Eaton Road | ||||||||||||
| LO001 | 1 | Little Onn Road | |||||||||||||
| LO002 | 2 | Little Onn Road | |||||||||||||
| LO003 | 3 | Little Onn Road | |||||||||||||
| LO004 | 4 | Little Onn Road | |||||||||||||
| LO005 | 5 | Little Onn Road |
| Reference | Photo | On Map 2009 | Notes | Data Protection Agreement |
| OC001 | ||||
| OC002 | ||||
| OC003 | ||||
| OC004 | ||||
| OC005 |
|
Yes | ||
| OC006 | ||||
| PC001 | ||||
| PC002 | ||||
| PC003 |